ISID Shares Information
As of December 31, 2021
Total Number of Shares
Total number of shares authorized for issue by the Company: | 196,000,000 shares |
---|---|
Total number of outstanding shares: | 65,182,480 shares |
Note ) ISID conducted a 2-for-1 stock split on January 1, 2021.
Major Shareholders (Top 10)
Name of shareholder | Number of shares (unit: 1,000 shares) | Ratio of shareholding (%) |
---|---|---|
Dentsu Group Inc. | 40,259 | 61.8 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,921 | 6.0 |
Custody Bank of Japan, Ltd.(Trust Account) | 3,159 | 4.8 |
Information Services International-Dentsu, Ltd. Employee Stock Ownership Plan | 1,380 | 2.1 |
MSIP Client Securities | 847 | 1.3 |
Goldman Sachs International | 624 | 1.0 |
Government of Norway | 604 | 0.9 |
SMBC Nikko Securities | 601 | 0.9 |
STATE STREET BANK AND TRUST COMPANY 505103 | 449 | 0.7 |
Bank of New York Mellon 140044 | 336 | 0.5 |
Note 1) ISID conducted a 2-for-1 stock split on January 1, 2021. Note 2) Ratio of shareholding are calculated excluding treasury stock.
Ratio of Shares Held by Shareholder

Note 1) ISID conducted a 2-for-1 stock split on January 1, 2021. Note 2) Number of shares less than one thousand has been omitted.